• HotelAdvisor.com Home • United States Home • Availability • Details • Links • Submit Review •
|
|
|
|
| • Additional Pictures • |
|
| • Hotel Overview • | |
| Amenities: | - Family Rooms - Room service - Free breakfast - Fitness center - Swimming pool - Wheelchair accessible - Meeting rooms - Non-smoking rooms - Data port - Free high-speed internet - Dry cleaning/laundry |
| Cancel Policy: | Call 1-800-774-1500 for cancellation policy inside the US and Canada, or 1-972-770-6136 outside the US. |
| Check In Policy: | 3:00pm |
| Check Out Policy: | 12:00pm |
| • Location Info • | |
| Area Airports: | Dallas/Fort Worth International Airport DFW, 106.0 Miles; WILL ROGERS WRI, 104.0 Miles; ARDMORE DOWNTOWN EXECTIVE AIRPORT, 5.0 Miles |
| Driving Directions: | - : From I-35: Exit 31A to Ardmore, turn right at the first road, take the first left on Railway Express Road. From Highway 77: turn West on Broadway, go 2 miles, take the first crossover left beyond the traffic light on Rockford Road and take the first left on Railway Express Road. From new Highway 70: go West to I-35, go North on I-35 to Exit 31A, same as *I-35*. |
| Restaurants: | - Cattlerustler's - 0.2 Miles.: - El Chico's Restaurant - 0.2 Miles.: - Fireside Dining - 10.5 Miles.: - Interurban Classic Grill - 0.2 Miles.: - Jing Yuan - 2.4 Miles.: - Kentucky Fried Chicken - 0.1 Miles.: - Peco's Red Roadhouse - 0.1 Miles.: - Shoney's Restaurant - 0.1 Miles.: - Two Frogs Grill - 5.5 Miles.: |
| Attractions: | - 20.5 Miles N. Live exotic animals/ amusement park: - 1.5 Miles N. Top ranked-with recreation areas: - 2.5 Miles E. Performing arts 580/226-0909: - 2.5 Miles E. Ardmore public library 580/223-8290: - 3.0 Miles NE. Newly constructed multi-purpose: - 35.0 Miles S. Numerous discount name brand outlet: - 0.5 Miles E. Local & military history 226-3857: - 3.5 Miles E. Indoor/rodeo and multi-purpose: - 9.5 Miles SE. 580/223-6613: - 10.0 Miles SE. Home of Tucker's tower: - 28.0 Miles SE. Large lake/Striper Bass fishing: - 3.5 Miles NE. Top ranked public course 5802234260: - 4.5 Miles E. Plant research and developement: - 20.5 Miles N. Spring fed streams and pools: |
| • Maps • |
|
|