• HotelAdvisor.com Home • United States Home • Availability • Details • Links • Submit Review •
|
|
|
|
| • Additional Pictures • |
|
| • Hotel Overview • | |
| Amenities: | - Family Rooms - Fitness center - Swimming pool - Wheelchair accessible - Business center - Restaurant - Meeting rooms - Non-smoking rooms - Data port - Free high-speed internet - Dry cleaning/laundry - First Class Hotel |
| Cancel Policy: | Call 1-800-774-1500 for cancellation policy inside the US and Canada; 1-972-770-6136 outside the US. |
| Check In Policy: | 3:00PM Hotel Time |
| Check Out Policy: | 12:00PM Hotel Time |
| • Location Info • | |
| Area Airports: | Northwest Arkansas Regional Airport (XNA) 10 miles; Roger Carter Field (ROG) 7 miles; Tulsa International (TUL) 120 miles |
| Driving Directions: | - : From Northwest Arkansas Airport (XNA): After leaving the airport loop take the very first left and follow signs to Bentonville. Turn right onto AR HWY 12 East. Continue through the town of Vaughn to Bentonville. AR Highway 12 converges with Walton Blvd. The Hilton Garden Inn is on the right just before the Interstate I-540 interchange. From Interstate I-540: Take Exit 85. Then travel West on Walton Blvd. for one block. The hotel will be located on the left. |
| Restaurants: | - Copelands/Shorty Smalls BBQ: - Mcdonalds/KFC/Braums/Quizno: - Fred's Steaks/Atlanta Bread: - Great American Grill: - Brasio Brazil/The Plaza: - The River Grill/Mister B's: - Village Inn/Denny's IHOP: - Basils/Ruby Tuesdays: - Chili's/Applebees/Dixie Cafe: |
| Attractions: | - 2 miles Northeast: - 35 miles Northeast: - 10 miles Northeast: - 0.5 miles East: - 0.5 miles East: - 3 miles North: - 14 miles South: - 20 miles South: - 4 miles Northwest: - 2 blocks East: - 0.5 miles east: - 0.5 miles East: - 2 blocks East: - 8 miles North: - 10 miles South: - 4 miles Norhtwest: - 0.5 miles east: - 6 miles Northeast: - 0.5 miles east: - 0.5 miles east: - 4 miles East: - 20 miles Northeast: - 3 miles Northwest: - 1 miles Northwest: - 0.5 miles east: - 3 miles East: - 0.5 miles east: |
| • Maps • |
|
|