• HotelAdvisor.com Home • United States Home • Availability • Details • Links • Submit Review •
|
|
|
|
| • Additional Pictures • |
|
| • Hotel Overview • | |
| Amenities: | - Family Rooms - Room service - Free breakfast - Wheelchair accessible - Business center - Meeting rooms - Non-smoking rooms - Data port - Free high-speed internet - Dry cleaning/laundry - Smoke Free |
| Cancel Policy: | Cancel by 6pm day of arrival via Booking Method to avoid penalty of 1 night stay |
| Check In Policy: | 3PM |
| Check Out Policy: | 11AM |
| • Location Info • | |
| Area Airports: | DSM- Des Moines International Airport-13 mi E |
| Driving Directions: | - DSM- Des Moines International Airport: DSM- Des Moines International Airport-13 mi E Exit Airport turning right- South- on Fleur Drive. Proceed about 1.5 miles and turn right- West- onto Hwy 5 North. Proceed about 8 miles and exit onto I-35 North- Minneapolis Exit. Proceed about 4 miles and exit on Exit 72C- University Avenue/Clive Exit. Turn right- East- on University Avenue. Get into the left lane- turn left- North- at the first set of stoplights- NW 114th Street. Turn left- West- at the very next stoplights- Forest Avenue. Follow Forest Avenue to hotel driveway. Hotel is adjacent to Applebee*s restaurant. |
| Restaurants: | - Mi Mexico - Hours of operation 11am - 9pm Casual: - Cheddars - Hours of operation 10am-11pm Casual: - Bakers Square - Hours of operation 7am-11pm Casual: - KFC - Hours of Operation 1030am - 9pm Casual: - Chilis - Hours of operation 11am-10pm Casual: - Applebees - Hours of Operation 11am-11pm Casual: |
| Attractions: | - Sauna on site - No charge; Whirlpool/Jacuzzi - No charge; Century Theatre at Jordan Creek Mall 4 miles SW; Valley West Mall 1 mile E; Jordan Creek Mall 4 miles SW; Cobblestone Theatre 2 miles NE; Clive Aquatic Center 1 mile N; Greenbelt Walking and Bike Trail 1 mile N; Funny Bone Comedy Club 4 miles S; Brass Armadillo Antique Mall 8 miles E; West Grand Driving Range and Mini Golf 4 miles S; Billy Joes Pitcher Show 2 miles E; Metro Ice Sports Facility 6 miles E; Skate West Roller Skating 4 miles SE: |
| • Maps • |
|
|